Who was Cardinals QB in 2008?
Kurt Warner
Starters
Pos | Player | GS |
---|---|---|
QB | Kurt Warner* | 16 |
RB | Edgerrin James | 7 |
WR | Anquan Boldin* | 11 |
WR | Steve Breaston | 9 |
What is the Arizona Cardinals record?
Arizona Cardinals
Year | Record | Finish (Regular / Post Season) |
---|---|---|
2020 | 8-8-0 | 3rd — NFC West |
2019 | 5-10-1 | 4th — NFC West |
2018 | 3-13-0 | 4th — NFC West |
2017 | 8-8-0 | 3rd — NFC West |
Who was the Arizona Cardinals quarterback in 2009?
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Kurt Warner | 339 for 513, 3,753 yards, 26 td, 14 int, & 21 rushes for 10 yards and 0 td |
RB | Tim Hightower | 143 rushes for 598 yards, 8 td, & 63 catches for 428 yards and 0 td |
WR | Anquan Boldin | 84 catches for 1,024 yards, 4 td, & 3 rushes for 12 yards and 1 td |
When was the last time the AZ Cardinals went 6 0?
When was the last time arizona cardinals went 6-0 to start season?
TEAM | SEASON | W |
---|---|---|
Arizona Cardinals | 1996 | 7 |
Arizona Cardinals | 1995 | 4 |
Arizona Cardinals | 1994 | 8 |
Phoenix Cardinals | 1993 | 7 |
Who was the Cardinals QB in 2017?
Carson Palmer
Seasons
Season | Regular season |
---|---|
Chicago Cardinals 1920–1959 | |
2017 | Carson Palmer (7) / Blaine Gabbert (5) / Drew Stanton (4) |
2018 | Josh Rosen (13) / Sam Bradford (3) |
2019 | Kyler Murray (16) |
Who is the shortest NFL quarterback?
He measures a half-inch shorter than Denver Broncos starting quarterback Russell Wilson. The shortest QB in NFL history title belongs to Eddie LeBaron. Measuring at 5-foot-7, ‘The Little General’ is believed to be the shortest quarterback to have ever started in the NFL.
https://www.youtube.com/watch?v=RRtYbqH3rXE&list=PLtYAe60qJEJvHiYnGGSE4Hh1D2I5Xfxq-